State Signature Ratification:
| State: | Signature: | Accession (a), Approval (AA), Acceptance (A), Succession (d) | Entry into Force: |
| Albania | 13 May 2009 a | 1 June 2010 | |
| Argentina 1/ | 19 July 1983 a | 1 January 1988 | |
| Armenia 1/ | 2 December 2008 a | 1 January 2010 | |
| Australia | 17 March 1988 a | 1 April 1989 | |
| Austria | 11 April 1980 | 29 December 1987 | 1 January 1989 |
| Belarus 1/ | 9 October 1989 a | 1 November 1990 | |
| Belgium | 31 October 1996 a | 1 November 1997 | |
| Bosnia and Herzegovina | 12 January 1994 d | 6 March 1992 | |
| Bulgaria | 9 July 1990 a | 1 August 1991 | |
| Burundi | 4 September 1998 a | 1 October 1999 | |
| Canada 2/ | 23 April 1991 a | 1 May 1992 | |
| Chile 1/ | 11 April 1980 | 7 February 1990 | 1 March 1991 |
| China 3/ | 30 September 1981 | 11 December 1986 AA | 1 January 1988 |
| Colombia | * | 10 July 2001 a | 1 August 2002 |
| Croatia 8/ | 8 June 1998 d | 8 October 1991 | |
| Cuba | 2 November 1994 a | 1 December 1995 | |
| Cyprus | 7 March 2005 a | 1 April 2006 | |
| Czech Republic a/ 7/ | 30 September 1993 d | 1 January 1993 | |
| Denmark 4/ | 26 May 1981 | 14 February 1989 | 1 March 1990 |
| Ecuador | 27 January 1992 a | 1 February 1993 | |
| Egypt | . | 6 December 1982 a | 1 January 1988 |
| El Salvador | . | 27 November 2006 a | 1 December 2007 |
| Estonia 1/ | 20 September 1993 a | 1 October 1994 | |
| Finland 4/ | 26 May 1981 | 15 December 1987 | 1 January 1989 |
| France | 27 August 1981 | 6 August 1982 AA | 1 January 1988 |
| Gabon | 15 December 2004 a | 1 January 2006 | |
| Georgia | 16 August 1994 a | 1 September 1995 | |
| Germany b/ 5/ | 26 May 1981 | 21 December 1989 | 1 January 1991 |
| Ghana | 11 April 1980 | ||
| Greece | 12 January 1998 a | 1 February 1999 | |
| Guinea | 23 January 1991 a | 1 February 1992 | |
| Honduras | . | 10 October 2002 a | 1 November 2003 |
| Hungary 1/ 6/ | 22 April 1980 | 16 June 1983 | 1 January 1988 |
| Iceland | . | 10 May 2001 a | 1 June 2002 |
| Iraq | 5 March 1990 a | 1 April 1991 | |
| Israel | . | 22 January 2002 a | 1 February 2003 |
| Italy | 30 September 1981 | 11 December 1986 | 1 January 1988 |
| Japan | 1 July 2008 (b) | 1 August 2009 | |
| Kyrgystan | 11 May 1999 a | 1 June 2000 | |
| Latvia 1/ | 31 July 1997 a | 1 August 1998 | |
| Lebanon 1/ | 21 November 2008 a | 1 December 2009 | |
| Lesotho | 18 June 1981 | 18 June 1981 | 1 January 1988 |
| State: (For numerical notes - see comments below) | Signature: | Accession (a), Approval (AA), Acceptance (A), Succession (d) | Entry into Force: |
| Liberia | 16 September 2005 a | 1 October 2006 | |
| Lithuania 1/ | 18 January 1995 a | 1 Febuary 1996 | |
| Luxembourg | 30 January 1997 a | 1 February 1998 | |
| Mauritania | 20 August 1999 a | 1 September 2000 | |
| Mexico | 29 December 1987 a | 1 January 1989 | |
| Moldova | 13 October 1994 a | 1 November 1995 | |
| Mongolia | 31 December 1997 a | 1 January 1999 | |
| Montenegro | 23 October 2006 d | 3 June 2006 | |
| Netherlands | 29 May 1981 | 13 December 1990 A | 1 January 1992 |
| New Zealand | 22 September 1994 a | 1 October 1995 | |
| Norway 4/ | 26 May 1981 | 20 July 1988 | 1 August 1989 |
| Paraguay 1/ | 13 January 2006 a | 1 February 2007 | |
| Peru | 25 March 1999 a | 1 April 2000 | |
| Poland | 28 September 1981 | 19 May 1995 | 1 June 1996 |
| Republic of Korea | 17 February 2004 a | 1 March 2005 | |
| Romania | 22 May 1991 a | 1 June 1992 | |
| Russian Federation c/ 1/ | 16 August 1990 a | 1 September 1991 | |
| Saint Vincent and the Grenadines 7/ | 12 September 2000 a | 1 October 2001 | |
| Serbia d/ | 12 March 2001 d | 27 April 1992 | |
| Singapore 7/ | 11 April 1980 | 16 February 1995 | 1 March 1996 |
| Slovakia a/ 7/ | 28 May 1993 d | 1 January 1993 | |
| Slovenia | 7 January 1994 d | 25 June 1991 | |
| Spain | 24 July 1990 a | 1 August 1991 | |
| Sweden 4/ | 26 May 1981 | 15 December 1987 | 1 January 1989 |
| Switzerland | 21 February 1990 a | 1 March 1991 | |
| Syrian Arab Republic | 19 October 1982 a | 1 January 1988 | |
| Uganda | 12 February 1992 a | 1 March 1993 | |
| Ukraine 1/ | 3 January 1990 a | 1 February 1991 | |
| United States of America 7/ | 31 August 1981 | 11 December 1986 | 1 January 1988 |
| Uruguay | 25 January 1999 a | 1 Febuary 2000 | |
| Uzbekistan | 27 November 1996 a | 1 December 1997 | |
| Venezuela | 28 September 1981 | ||
| The Former Yugoslav Republic of Macedonia | 22 November 2006 d | 17 November 1991 | |
| Zambia | 6 June 1986 a | 1 January 1988 |
Parties: 74
a/ The Convention was signed bythe former Czechoslovakia on 1 September 1981 and an instrument of ratificationwas deposited on 5 March 1990, with the Convention entering into forcefor the former Czechoslovakia on 1 April 1991. 7/ On 28May 1993 Slovakia, and on 30 September 1993 the Czech Republic, depositedinstruments of succession, with effect from 1 January 1993, the date ofsuccession of States.
b/ The Convention was signed bythe former German Democratic Republic on 13 August 1981, ratified on 23February 1989 and entered into force on 1 March 1990.
c/ The Russian Federation continues,as from 24 December 1991, the membership of the former Union of SovietSocialist Republics (USSR) in the United Nations and maintains, as fromthat date, full responsibility for all the rights and obligations of theUSSR under the Charter of the United Nations and multilateral treatiesdeposited with the Secretary-General.
d/ The former Yugoslavia signed and ratified the Convention on 11 April 1980 and 27 March 1985, respectively. On 12 March 2001, the former Federal Republic of Yugoslavia declared the following:
"The Government of the Federal Republic of Yugoslavia, having considered [the Convention], succeeds to the same and undertakes faithfully to perform and carry out the stipulations therein contained as from April 27, 1992, the date upon which the Federal Republic of Yugoslavia assumed responsibility for its international relations."
Declarations and reservations: